Product details
Special V type
The specification form of drawing product
Type | JIS Name | (mm) Mesh size | (mm)Strand size | Weight | Standard Size L'S (mm) Weight (kg/pc) | |||
SWD | LWD | T | W | (Kg/m²) | 1000*20002.0M² | 1219*24382.972M | ||
S | S-31 | 12 | 30.5 | 1.2 | 1.5 | 2.38 | 4.76 | 7.07 |
S-32 | 12 | 30.5 | 1.5 | 1.8 | 3.57 | 7.14 | 10.6 | |
S-33 | 12 | 30.5 | 2.0 | 3.0 | 7.93 | 15.9 | 23.6 | |
S-33B | 12 | 30.5 | 2.0 | 2.0 | 5.29 | 10.6 | 15.7 | |
S-41 | 22 | 50.8 | 1.5 | 2.0 | 2.16 | 4.32 | 6.42 | |
S-42 | 22 | 50.8 | 2.0 | 2.0 | 2.88 | 5.76 | 8.56 | |
S-43 | 22 | 50.8 | 3.0 | 3.0 | 6.49 | 13.0 | 19.3 | |
S-60 | 34 | 76.2 | 1.5 | 2.0 | 1.40 | 2.8 | 4.16 | |
S-61 | 34 | 76.2 | 2.0 | 2.5 | 2.33 | 4.66 | 6.92 | |
S-62 | 34 | 76.2 | 3.0 | 3.5 | 4.90 | 9.80 | 14.6 | |
S-62B | 34 | 76.2 | 3.0 | 3.0 | 4.20 | 8.40 | 12.5 | |
S-63B | 34 | 76.2 | 4.0 | 4.0 | 7.46 | 14.90 | 22.1 | |
S-63 | 34 | 76.2 | 4.5 | 5.0 | 10.50 | 21.0 | 31.2 | |
S-21B | 36 | 101.6 | 4.0 | 5.0 | 8.81 | 17.6 | 26.2 | |
S-21B | 36 | 101.6 | 4.5 | 5.0 | 9.91 | 19.8 | 29.4 | |
S-21 | 36 | 101.6 | 4.5 | 6.5 | 12.90 | 25.8 | 38.3 | |
S-22 | 36 | 101.6 | 6.0 | 7.0 | 18.50 | 37.0 | 55.0 | |
S-22B1 | 36 | 101.6 | 6.0 | 6.0 | 15.9 | 31.8 | 47.2 | |
S-22B | 36 | 101.6 | 6.0 | 6.5 | 17.20 | 34.4 | 51.10 | |
S-11B | 34 | 135.4 | 4.0 | 5.0 | 9.33 | 18.7 | 27.7 | |
S-11 | 34 | 135.4 | 4.5 | 5.0 | 10.50 | 21.0 | 31.2 | |
S-12B | 34 | 135.4 | 5.0 | 6.0 | 14.00 | 28.0 | 41.6 | |
S-12 | 34 | 135.4 | 6.0 | 7.0 | 19.60 | 39.2 | 58.3 |
< None